- Home
- Sizing Help
Categories
Sizing Help
Women's Authentic Steel Bone Corset Sizing Guide:
Your natural waist is generally the narrowest part of your waist, typically about two inches above your belly button. Find your natural waist measurement then make sure your bust and hip measurements are within the given ranges on the chart below. If not, or if you have any questions, please use our free corset size consultation service by clicking here.
| CORSET SIZE | WAIST | BUST | HIP |
|---|---|---|---|
| SIZE: 18 | 22-23" | 28-29" | 30-31" |
| SIZE: 20 | 24-25" | 30-31" | 32-33" |
| SIZE: 22 | 26-27" | 32-33" | 34-35" |
| SIZE: 24 | 28-29" | 34-35" | 36-37" |
| SIZE: 26 | 30-31" | 36-37" | 38-39" |
| SIZE: 28 | 32-33" | 38-39" | 40-41" |
| SIZE: 30 | 34-35" | 40-41" | 42-43" |
| SIZE: 32 | 36-37" | 42-43" | 44-45" |
| SIZE: 34 | 38-39" | 43-44" | 46-47" |
| SIZE: 36 | 40-41" | 44-45" | 48-49" |
| SIZE: 38 | 42-43" | 46-47" | 50-51" |
| SIZE: 40 | 44-45" | 50-51" | 52-53" |
Vixen Basics Corset Sizing Guide:
Your natural waist is generally the narrowest part of your waist, typically about two inches above your belly button. Vixen Basics are for women who have "normalish" waist, bust, and hip ratios - if you feel you are "busty", "hippy" or "very curvy" then you probably want to shop our authentic line of corsets. If you have any questions, please use our free corset size consultation service.

| CORSET SIZE | NATURAL WAIST |
|---|---|
| SIZE: XS | 24-25 inch |
| SIZE: S | 25-26 inch |
| SIZE: M | 27-28 inch |
| SIZE: L | 28-29 inch |
| SIZE: XL | 30-31 inch |
| SIZE: XXL | 32-33 inch |
Women's Dress Size Guide:

| Letter Size | BUST | WAIST | HIP |
|---|---|---|---|
| SIZE: XS (4) | 33-34" | 25" | 35-36" |
| SIZE: S (6) | 34-35" | 26" | 36-37" |
| SIZE: M (8) | 35-36" | 27" | 37-38" |
| SIZE: L (10) | 36-37" | 28" | 38-39" |
| SIZE: XL (12) | 37-38" | 29" | 39-40" |
| SIZE: XXL (14) | 38-39" | 31" | 40-41" |
| SIZE: 3XL (16) | 40-41" | 33" | 43" |
| SIZE: 4XL (18) | 41-43" | 35" | 45" |
Women's Skirt Size Guide:

| DRESS SIZE | WAIST | LOW WAIST |
|---|---|---|
| SIZE: 8 | 28-30" | 30-31" |
| SIZE: 10 | 30-31" | 31-33" |
| SIZE: 12 | 31-33" | 33-35" |
| SIZE: 14 | 33-35" | 35-36" |

| USA SHOE SIZE | EU | UK | MEXICO |
|---|---|---|---|
| SIZE: 6 | 36-37 | 4 | 3 |
| SIZE: 7 | 37-38 | 5 | 4 |
| SIZE: 8 | 38-39 | 6 | 5 |
| SIZE: 9 | 39-40 | 7 | 6 |
| SIZE: 10 | 40-41 | 8 | 7 |
| SIZE: 11 | 41-42 | 9 | 8 |
| SIZE: 12 | 42-43 | 10 | 9 |
Women's Hosiery Size Guide:

| One Size | Queen Size | |
|---|---|---|
| Hips: | 34 - 40" | 42 - 56" |
| Inseam: | 35" | 36.5" |
| Waist: | 24 - 32" | 36 - 44" |
| Weight: | 90 - 160 lbs. | 165 - 275 lbs. |
Men's Authentic Corset Sizing Guide:
Your natural waist is generally the narrowest part of your waist, typically about two inches above your belly button. Find your natural waist measurement then make sure your chest and hip measurements are within the given ranges on the chart below. If not, or if you have any questions, please use our free corset size consultation service by clicking here.

| CORSET SIZE | NATURAL WAIST | CHEST | HIP |
|---|---|---|---|
| SIZE: 24 | 28-29" | 32-33" | 28-29" |
| SIZE: 26 | 30-31" | 34-35" | 30-31" |
| SIZE: 28 | 32-33" | 36-37" | 32-33" |
| SIZE: 30 | 34-35" | 38-39" | 34-35" |
| SIZE: 32 | 36-37" | 40-41" | 36-37" |
| SIZE: 34 | 38-39" | 42-43" | 38-39" |
| SIZE: 36 | 40-41" | 44-45" | 40-41" |
| SIZE: 38 | 42-43" | 46-47" | 42-43" |

| ITEM SIZE | Chest Size |
|---|---|
| SIZE: XS | 33-34 inch |
| SIZE: S | 35-36 inch |
| SIZE: M | 37-38 inch |
| SIZE: L | 39-40 inch |
| SIZE: XL | 41-42 inch |
| SIZE: XXL | 43-44 inch |

| ITEM SIZE | Waist Size |
|---|---|
| SIZE: 28 | 27-28 inch |
| SIZE: 30 | 29-30 inch |
| SIZE: 32 | 31-32 inch |
| SIZE: 34 | 33-34 inch |
| SIZE: 36 | 35-36 inch |
| SIZE: 38 | 37-38 inch |







